Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
Products
Nano Carbon Materials
Bitumen Graphene Oxide Cake BC-DLGOW-4
BCDLGOW-4 is a graphene cake material made of graphene oxide. It has been successfully applied in asphalt/bitumen for road and bridge construction. Adding amount should be based on end user requirement and actual application conditions. 2% ~5% is a recommended amount in asphalt/bitumen application.
BC-DLGOW-4 Graphene Oxide Cake
Graphene Oxide Cake Material

Product Description
BCDLGOW-4 is a graphene cake material made of graphene oxide. It has been successfully applied in asphalt/bitumen for road and bridge construction. Adding amount should be based on end user requirement and actual application conditions. 2% ~5% is a recommended amount in asphalt/bitumen application.
Product Parameters
Item | Unit | Standard | Testing Method |
Appearance | - | Brown wet soil shape | Under natural light, with white background, judge by visual method. |
Solid content | wt% | 36.0~48.0% | Get sample of the cake material and knead well, then get no less than 5.0g from different areas from the sample. Weigh the dried petri dish with analytical balances, record as m0, crumb the cake material and press it into flakes (no more than 1mm thickness), put the flakes slowly into the petri dish, weigh its weight and record as m1. Then put it into the 105℃ oven and dry it for 1 hour, and transfer to dry utensil and wait till its temperature drop to natural value, weigh its weight and record as m2. Then the cake solid content is 100% * (m2-m0)/(m1-m0), test twice and get its average value. The parallel absolute deviation should be less than 1%. |
Particle size (D50) | μm | 15-20 | High-speed dispersing 4% of the graphene oxide cake material, and drop the dispersed material into the sample tank of the laser particle size analyzer and test its particle size. |
pH | - | 1.7~2.2 | Get 1% of the dispersed cake material and test with PH meter |
C | wt% | 49-51 | Grind the dried sample into powder shape, test and analyze its elements. Combustion tube temperature: 1,150℃ Reduction tube temperature: 850℃ (Tested by third-party lab) |
O | wt% | 43-48 | |
S | wt% | ~2.0 | |
H | wt% | <3.0 |
Packing and Storage
BC-DLGOW-4 will be packed in plastic buckets. 10kg per bucket. 9 buckets per pallet with one or two layers. Minimum and economic order quantity is 1000kg.


Copy product links
Long by picture save/share


Related products
Innovative MCM Flexible Stone Decoration Veneer
Granulated Carbon Nanotubes (CNTs) BCGC-23
Multi-Walled Carbon Nanotubes GT-282
Bravecount GTCO280 Purified Array Carbon Nanotubes for Batteries